Logo Patagonia.png

Cambios

Saltar a: navegación, buscar

GPT04 - Alto Huemul

6262 bytes añadidos, 20:00 16 feb 2020
Season Section Log
|Actividad=Trekking
|País=Chile
|CiudadesChile=CuricóSan Fernando
|BellezaEscenica=
|Atractivos=Vistas panorámicas
|AltitudMedia=
|Primer Autor=[[user:Jandudeck|Jan Dudeck]]
|Imágen Principal=ejemplogpt04 alto huemul.jpg|ComentariosImagen=CaptionAguas Buenas Valley, by [http://benoit.mirouse.free.fr/index.php/patagonie-2018/recit-photos/5-decembre/ Benoit Mirouse]
|KMLZ=GTP04 - Alto Huemul.kmz
|TipoDeMap=HYBRID
{{GPT KMZ}}
}}
{{Table all GPTs}} ==Recent Alerts and Suggestions====Season Section StatisticsLog== * 10 January 2020 Frank RR Southbound, 2.5 days I thought it would be an easy hike from Agua Buena to Las Penas. It isn't. At Agua Buena 500M from start is a fruit farm with no entry sign. No one @ the gate & it was unlocked so I went in. Met the owner & he wasn't too happy to see me but after a discussion I was allowed through. If you go 500M beyond the start in Agua Buena on main road there is a dirt road which branches right just as the main road goes left. The dirt road should come in to join RR just where you exit the fruit farm.You soon leave the dirt road & go down on small trails into thorn scrub. The scrub is thick & if you don't get the navigation exactly right you won't get through. After about 6KM RR goes through another fruit farm. I got in @ low point in fence but had to crawl under fence to get out. It would be easier to stay outside the fence (handrail it) & rejoin RR after the farm.  You cross Bridge 5 into another fruit farm, no entry sign on bridge. As you leave the farm there is a house, they might not let you in here if you are Northbound. Just after you get to the road there is a shop. 3 campsites (paid camping) & 3 shops in Las Penas, last one does small meals. About 2K later you pay 3000 CLP entry fee @ a gate. Camped @ Water 25. There is one place with water beyond that but nowhere else to camp until the lakes. Lakes are nice but no shade & no wood. I would suggest road walking the first section to Las Penas or get the bus (see updated transport section) *Start Date: December 20, 2019*Section: GPT 04 Southbound*Duration: 3 Days*Name/Alias: Ian Hikes*Overview: If hiking southbound this is the first section where it really starts to get green and the pine trees start to appear more frequently. The first section is dominated by dirt roads with paying campsites, cabins, puestos and other developments. Later you go over a large mountain pass with sweeping views in all direction completely above the tree line. Finally, you follow the valley into Los Quenes which in a nice little town to resupply in. The town has a small supermarket with many food options along with a few restaurants. These include pizza, sandwiches and empanadas. The plaza in the center of town also has free access to WIFI which I used while I was there.*Difficulties: Exposed mountain pass. Route finding*Highlights: Sweeping views. High mountain passes and lakes.*Please feel free to reach out and ask me any questions at Ultratrailca@gmail.com  * 2019-Nov-30 / Martina & Ivo / Regular route southbound4 days, low water levels, no snow, trails in excellent condition. ...and food and accommodation in Los Queñes :-) * 2019-Dec-09 / Matus & Anna / Regular route We started in Las Peñas (we took Uber there from San Fernando). It took us 2 days. Trail is in good condition. Some parts on the descend are slightly overgrown, but still easy to follow. There is enough water on both sides.Accomodation, food and tiendas in Los Quenes. ==Basic statisticsSummary Table==
{| border="1" style="border-collapse:collapse"
|+'''GPT04: Alto Huemul'''
|colspan="4" style="background-color:#bfbfbf;"|TraversableGPT04: Alto Huemul|colspan="2" style="background-color:#bfbfbf;"|Dec Hiking| colspan="2" style="background- Mar (Conditionallycolor: Nov, Apr)#bfbfbf;"| Packrafting
|-
|style="background-color:#bfbfbf;"|PackraftGroup|colspan="2"|Only BurdenA: Precordillera|style="background-color:#bfbfbf;"| Total|style="background-color:#ffbfbf;"|'''60.9 km'''|style="background-color:#ffbfbf;"|'''21 h'''|style="background-color:#c2edfc;"| '''-'''|style="background-color:#c2edfc;"|'''-'''
|-
|style="background-color:#bfbfbf;"|Region| colspan="2" | Chile: O'Higgins (VI) & Maule (VII)|style="background-color:#bfbfbf;"|HikingTrails (TL)|style="background-color:#bfbfbfffbfbf;"|Packrafting31.0 km|style="background-color:#ffbfbf;"|50.9%|style="background-color:#c2edfc;"| -|style="background-color:#c2edfc;"|-
|-
|style="background-color:#bfbfbf;"|AttractionStart| colspan="2" | Aguas Buenas|style="background-color:#bfbfbf;"| Minor Roads (MR)|style="background-color:#ffbfbf;"| 2 / 26.5km|style="background-color:#ffbfbf;"|43.5%|style="background-color:#c2edfc;"|No Rating-|style="background-color:#c2edfc;"| -
|-
|style="background-color:#bfbfbf;"|DifficultyFinish| colspan="2" | Los Queñes|style="background-color:#bfbfbf;"| Primary Roads (PR)|style="background-color:#ffbfbf;"| 2 / 5-|style="background-color:#ffbfbf;"|-|style="background-color:#c2edfc;"|No Rating-|style="background-color:#c2edfc;"| -
|-
|style="background-color:#bfbfbf;"|DistanceStatus| colspan="2" | Published & Verified|style="background-color:#bfbfbf;"| Cross-Country (CC)|style="background-color:#ffbfbf;"|603.9 4 km | 21 hstyle="background-color:#ffbfbf;"|5.6%|style="background-color:#c2edfc;"|60.9 km -| 21 hstyle="background-color:#c2edfc;"| -
|-
|style="background-color:#bfbfbf;"|DirectionTraversable| colspan="2" | Nov - Mar (Maybe: Oct, Apr, May)|style="background-color:#bfbfbf;"| Bush-Bashing (BB)|style="background-color:#ffbfbf;"|Both ↓↑-|style="background-color:#ffbfbf;"|-|style="background-color:#c2edfc;"|Both ↓↑-|style="background-color:#c2edfc;"|-
|-
|style="background-color:#bfbfbf;"|CommentPackraft|colspan="2" | Only Burden|style="background-color:#bfbfbf;"| Ferry (FY)|style="background-color:#ffbfbf;"|-|style="background-color:#ffbfbf;"|-|style="background-color:#c2edfc;"| -|style="background-color:#c2edfc;"|-
|-
|style="background-color:#bfbfbf;"|StatusConnects to|colspan="2"|Published and VerifiedGPT03, GPT05|style="background-color:#bfbfbf;"| Investigation (I)|style="background-color:#ffbfbf;"|-|style="background-color:#ffbfbf;"|-|style="background-color:#c2edfc;"| -|style="background-color:#c2edfc;"| -
|-
|style="background-color:#bfbfbf;"|ZoneOptions|colspan="2"|A98 km (2 Options & Variants)|style="background-color: Zona Precordillera#bfbfbf;"| Exploration (EXP)|style="background-color:#ffbfbf;"|-|style="background-color:#ffbfbf;"|-|style="background-color:#c2edfc;"| -|style="background-color:#c2edfc;"|-
|-
| |style="background-color:#bfbfbf;"|RegionHiking|style="background-color:#bfbfbf;"| Packrafting| rowspan="4" style="background-color:#bfbfbf;"| |colspan="2" style="background-color:#bfbfbf;"|ChileTotal on Water|style="background-color: Region O#c2edfc;"| '''-'''|style="background-color:#c2edfc;"| '''-'''Higgins (VI) & Maule (VII)
|-
|style="background-color:#bfbfbf;"|StartAttraction|style="background-color:#ffbfbf;"|2 (of 5)|style="background-color:#c2edfc;"| -|colspan="2" style="background-color:#bfbfbf;"| River (RI)|style="background-color:#c2edfc;"| -|style="background-color:#c2edfc;"|Aguas Buenas-
|-
|style="background-color:#bfbfbf;"|FinishDifficulty|style="background-color:#ffbfbf;"|3 (of 5)|style="background-color:#c2edfc;"| -|colspan="2" style="background-color:#bfbfbf;"| Lake (LK)|style="background-color:#c2edfc;"| -|style="background-color:#c2edfc;"|Los Queñes-
|-
|style="background-color:#bfbfbf;"|Previous SectionDirection|style="background-color:#bfbfbfffbfbf;"|Next SectionBoth ↓↑|style="background-color:#c2edfc;"|-| colspan="2" style="background-color:#bfbfbf;"|Alternative SectionFjord (FJ)|style="background-color:#c2edfc;"| -|style="background-color:#c2edfc;"|-
|-
|[[GPT03]]style="background-color:#bfbfbf;"| Comment|[[GPT05]]colspan="7" | -|No-|style="background-color:#bfbfbf;"| Character| colspan="7" | Semi-Desert, Forest, Alpine Terrain, Mountain Pastures, Farmland, Arrieros|-|style="background-color:#bfbfbf;"| Challenges| colspan="7" | Exposure to Elements, Clambering
|}
 
==Satellite Image Map==
==Elevation Profile==
[[File:profile GPT04.PNG|frame|center|Elevation Profile of Regular Hiking Route (2019)]]
==Section Planning Status==
==Recommended Travel Period==
==Recommended Travel Direction==
==Section Length and Travel Duration==
==Suitable Section Combinations==
==Section Attractiveness==
==Section Difficulty==
==Resupply==
===Resupply Towns at Start, Finish Town=======Shopping: Food========Shopping: Fuel========Shopping: Equipment========Services: Restaurants========Services: Laundry========Services: ATM and off RouteMoney Exchange========Accommodation: Hostals and Hotels========Accommodation: Cabañas========Accommodation: Camping========Transport: Ground Transport========Transport: Ferries========Transport: Shipping Services==== ===Resupply en Routeon the Trail=======Location, Names, Available Items and Services==== ==Access to Routeand Return=====Access to Start=== Bus every half hour in daytime from San Fernando to Agua Buena.5 buses a day from San Fernando to Las Penas, first one leaves San Fernando @ 11:30. ===Return from Finish======Escape Options=====Permits, Entry Fees, and Right-of-Way Issues==
==Regular Route==
===Regular Hiking Route===
====Elevation Profile of Regular Hiking Route====
[[File:profile GPT04.PNG|frame|center|Elevation Profile of Regular Hiking Route (2019)]]
====Comments to Regular Hiking Route====
===Regular Packrafting Route===
====Elevation Profile of Regular Packrafting Route====
[[File:|frame|center|Elevation Profile of Regular Hiking Route (2019)]]
====Comments to Regular Packrafting Route====
==Optional Routes==
==Investigation Investigations and Exploration TasksExplorations====ImagesLinks to other Resources====Related Routes on Wikiexplora====Related Blogs Alerts and Online PublicationsLogs of Past Seasons==[[category:Greater Patagonian Trail]]
262
ediciones

Menú de navegación